# Data Visualization & Information Aesthetics
**https://dvia.samizdat.co/2019 › Fall 2019 › Parsons › PGDV 5100**


## Exercise #1: [Right Twice a Day](./1.mapping-time)
## Exercise #2: [A Thousand Suns](./2.mapping-quantities)
## Exercise #3: [Stones Unturned](./3.mapping-space)

| Afternoon Section | Evening Section |
| ----------------- | --------------- |
| [Amanda Anderson-You](https://dvia.samizdat.co/2019/work/amandersonyou/1.mapping-time) / *[src](https://github.com/amandersonyou/dvia-2019/tree/master/1.mapping-time)*  | [Xingyang Cai](https://dvia.samizdat.co/2019/work/caixingyang1228/1.mapping-time) / *[src](https://github.com/caixingyang1228/dvia-2019/tree/master/1.mapping-time)*   |
| [Marisa Asari](https://dvia.samizdat.co/2019/work/marisaruizasari/1.mapping-time) / *[src](https://github.com/marisaruizasari/dvia-2019/tree/master/1.mapping-time)*  | [Robin Coenen](https://dvia.samizdat.co/2019/work/robincoenen/1.mapping-time) / *[src](https://github.com/robincoenen/dvia-2019/tree/master/1.mapping-time)*   |
| [Xingwei Huang](https://dvia.samizdat.co/2019/work/Xingwei726/1.mapping-time) / *[src](https://github.com/Xingwei726/dvia-2019/tree/master/1.mapping-time)*  | [Michael Desai](https://dvia.samizdat.co/2019/work/mi-desai/1.mapping-time) / *[src](https://github.com/mi-desai/dvia-2019/tree/master/1.mapping-time)*   |
| [Yujun Jiang](https://dvia.samizdat.co/2019/work/yujunmjiang/1.mapping-time) / *[src](https://github.com/yujunmjiang/dvia-2019/tree/master/1.mapping-time)*  | [Antonie Dreyer](https://dvia.samizdat.co/2019/work/acdreyer/1.mapping-time) / *[src](https://github.com/acdreyer/dvia-2019/tree/master/1.mapping-time)*   |
| [Qinglu Lu](https://dvia.samizdat.co/2019/work/tongtongluu/1.mapping-time) / *[src](https://github.com/tongtongluu/dvia-2019/tree/master/1.mapping-time)*  | [Zhibang Jiang](https://dvia.samizdat.co/2019/work/gitacoco/1.mapping-time) / *[src](https://github.com/gitacoco/dvia-2019/tree/master/1.mapping-time)*   |
| [Yiran Ni](https://dvia.samizdat.co/2019/work/yiranni/1.mapping-time) / *[src](https://github.com/yiranni/dvia-2019/tree/master/1.mapping-time)*  | [Lee Kuczewski](https://dvia.samizdat.co/2019/work/leeallennyc/1.mapping-time) / *[src](https://github.com/leeallennyc/dvia-2019/tree/master/1.mapping-time)*   |
| [Neil Oliver](https://dvia.samizdat.co/2019/work/neil-oliver/1.mapping-time) / *[src](https://github.com/neil-oliver/dvia-2019/tree/master/1.mapping-time)*  | [Inhye Lee](https://dvia.samizdat.co/2019/work/InhyeLee-Data1.mapping-time) / *[src](https://github.com/InhyeLee-Data/dvia-2019/tree/master/1.mapping-time)*   |
| [John Outwater](https://dvia.samizdat.co/2019/work/joutwater/1.mapping-time) / *[src](https://github.com/joutwater/dvia-2019/tree/master/1.mapping-time)*  | [Shea Molloy](https://dvia.samizdat.co/2019/work/papermashea/1.mapping-time) / *[src](https://github.com/papermashea/dvia-2019/tree/master/1.mapping-time)*   |
| [Saloni Naishad Shah](https://dvia.samizdat.co/2019/work/salonieshah/1.mapping-time) / *[src](https://github.com/salonieshah/dvia-2019/tree/master/1.mapping-time)*  | [Seungyu Paik](https://dvia.samizdat.co/2019/work/jotnajoa1.mapping-time) / *[src](https://github.com/jotnajoa/dvia-2019/tree/master/1.mapping-time)*   |
| [Lulu Tanenbaum](https://dvia.samizdat.co/2019/work/lulujordanna/1.mapping-time) / *[src](https://github.com/lulujordanna/dvia-2019/tree/master/1.mapping-time)*  |
| [Nour Zein](https://dvia.samizdat.co/2019/work/nourzein/1.mapping-time) / *[src](https://github.com/nourzein/dvia-2019/tree/master/1.mapping-time)*  |
